Page 1 of 2
Chico Short Sales
MLS Listings
| 2274 Burlingame Drive, Chico, Ca | $409,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2001 | 0.35 Acres 2110 Sq. Ft. | ||
| Tucked at the end of the cul-de-sac on one of the largest lots in the subdivision this home offers hardwood floors, carpeting and tile floors throughout. Very open floor plan ... More information on 2274 burlingame drive | |||
| 1461 Lazy Trail Drive, Chico, Ca | $329,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1984 | 0.27 Acres 2250 Sq. Ft. | ||
| Custom home in Big Chico Creek Estates. Living room, formal dining room, family room with eating area. Three large bedrooms and three bathrooms. Indoor laundry room. Large ... More information on 1461 lazy trail drive | |||
| 4 Real Tree Court, Chico, Ca | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2006 | 0.2 Acres 2023 Sq. Ft. | ||
| Back on the Market!!!! Great Opportunity. Lots of privacy and virtually no traffic on this small court off West Sacramento. This newer Bill Webb home has been very well mainta... More information on 4 real tree court | |||
| 816 Collindale Court, Chico, Ca | $250,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1983 | 0.14 Acres 2013 Sq. Ft. | ||
| NEW PRICE REDUCTION!!! Fantastic 3 bedroom 2 1/2 bath Victorian style home with large bonus room(used as a 4th bedroom) located in the Waterford subdivision. Home sits on a la... More information on 816 collindale court | |||
| 2723 White Avenue, Chico, Ca | $240,300 | ||
| Residential Income Built in 1979 | 0.39 Acres | ||
| #340 Central location for this 1979 Duplex with 3 bedrooms and 1.5 baths per unit. These are two story units. The downstairs has a living room, half bath, laundry room, kitche... More information on 2723 white avenue | |||
| 710 West Lindo Avenue, Chico, Ca | $219,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1910 | 0.39 Acres 1652 Sq. Ft. | ||
| Charming 1910-built home with great corner lot location next to Lindo Channel. Huge lot with mature trees for shade and tons of room for gardening, playing, just relaxing in t... More information on 710 West Lindo Avenue | |||
| 7 Valley Lake Commons , Chico, Ca | $185,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1989 | 0.03 Acres 1300 Sq. Ft. | ||
| Enjoy low maintenance living within walking distance to the lake. Great open floor plan with 2 bedrooms, 2 bath. Newer windows, flooring and paint within the last few years.... More information on 7 valley lake commons | |||
| 2159 Elm , Chico, Ca | $135,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2003 | 0.02 Acres 1344 Sq. Ft. | ||
| Lovely home with lots of amenities: dishwasher, washer/dryer, frig & stove. Very comfortable with one bedroom downstairs and three up and a bath on each floor. There are lot... More information on 2159 elm | |||
| 1023 Poppy Street, Chico, Ca | $120,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1902 | 0.14 Acres 836 Sq. Ft. | ||
| Nice 2 bedroom, 1 bath home with bonus room, newer tile floors, concrete patio, large dining area, indoor laundry, lots of fruit trees and room for an RV/Boat. Double gated dr... More information on 1023 poppy street | |||
| 2500 Shooting Star Way, Chico, Ca | $115,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1983 | 0.02 Acres 1103 Sq. Ft. | ||
| Summer is just around the corner, and around the corner of this cute Windmill Falls condo is a pool, sparkling and waiting just for you! This popular spot close to the lake, p... More information on 2500 shooting star way | |||
| Listings Per Page: 5 10 20 50 | Page of 2 Next Page » |

Sort by Price
Agent Login